Zallys M1 - The most compact and most manoeuvrable cart mover in the whole range of Zallys tugs. Thanks to its small size and light weight, it can also be loaded on trucks and vans and then be used for the delivery and handling of roll cages in supermarkets, hospitals, laundries and hotels or industrial containers in production facilities and warehouses. Conceived to speed up and optimize the handling of wheeled loads in narrow spaces, this cart mover guarantees the maximum ergonomics and fatigue-free working operations. It is equipped with an interchangeable battery pack system to cover multiple work shifts, slow/fast switch and electric brake. M1 cart mover can handle loads up to 800 kg / 1764 lbs on flat ground (or 1 ton / 2205 lbs if equipped with ballasts).
All Zallys vehicles are produced with high quality materials and are CE certified according to the latest European normative.
![]() |
Tolerance | M.U. | . | |
1.01 | Model number | Z177.720-1=== | ||
1.02 | Model name | M1 | ||
1.03 | Manufacturer | ZALLYS | ||
1.04 | Operator | Pedestrian | ||
1.05 | Power unit | Electric | ||
1.07 | CE certification | |||
1.08 | Plant tension | V | 24 | |
1.09 | Nominal power | kW | 0,3 | |
![]() |
||||
1.80 | Frame made of | Steel | ||
1.83 | Frame treatment | Polyester powder coating | ||
![]() |
||||
2.02 | Emergency reverse button | On tiller head | ||
2.06 | Power supply disconnection device / Emergency stop | Detachable power connector | ||
2.10 | Acoustic signaling | Beeper | ||
2.11 | Drive controls | Maintained action switch | ||
![]() |
||||
3.01 | Max. forward speed | ± 5 % | km/h | 4 |
3.02 | Max. backward speed | ± 5 % | km/h | 4 |
3.13 | Max.towing capacity on flat ground (without ballasts) ** | kg | 800 | |
3.14 | Max.towing capacity on flat ground (with ballasts) ** | kg | 1000 | |
3.15 | Max. towing capacity on Rails ** | kg | 3200 | |
3.19 | Max.slope with load * | % | 15 | |
3.27 | Max towing force at hook ** | N | 600 | |
3.31 | * Load capacity is subject to kind of slope , kind of floor and operating time | |||
3.33 | ** While the force expressed in N at the hook remains unchanged, the following circumstances may affect the towing capacity expressed in KG : type of ground on which the towing is performed, the use (or not) of ballasts and type of wheels mounted on the vehicle and on the trailer | |||
![]() |
||||
4.01 | Type of control | Tillerhead | ||
4.02 | Type of start control | Butterfly lever | ||
4.04 | Speed control | Slow/fast switch assembled on the tillerhead (optional) | ||
![]() |
||||
5.01 | Batteries | 2 | ||
5.02 | Batteries type | Traction AGM batteries | ||
5.03 | Battery voltage | V | 12 | |
5.04 | Nominal Capacity 5 h | Ah | 16 | |
5.05 | Nominal Capacity 20 h | Ah | 22 | |
5.06 | Weight of each battery | kg | 5,8 | |
5.10 | Weight of battery pack | kg | 17 | |
![]() |
||||
5.11 | Batteries pcs | 2 | ||
5.12 | Batteries type | Traction AGM batteries | ||
5.13 | Battery voltage | V | 12 | |
5.14 | Nominal Capacity 5/h | Ah | 28 | |
5.15 | Nominal Capacity 20/h | Ah | 36 | |
5.16 | Weight of each battery | kg | 10 | |
5.20 | Weight of battery pack | kg | 23 | |
![]() |
||||
5.21 | Batteries | 1 | ||
5.22 | Batteries type | Traction - Lithium | ||
5.23 | Battery voltage | V | 24 | |
5.24 | Nominal Capacity k5 | Ah | 40 | |
5.26 | Weight of each battery | kg | 12 | |
5.30 | Weight of battery pack | kg | 13 | |
![]() |
||||
6.40 | Standard voltage | V | 220/240 | |
6.41 | Multitension | V | 110/240 | |
6.42 | Plug | In use in the country of destination | ||
![]() |
||||
6.01 | Battery charger | External - high frequency | ||
6.02 | Input voltage | V | 110 / 240 | |
6.03 | Input Frequency | Hz | 50-60 | |
![]() |
||||
7.03 | Engine | Electric | ||
7.04 | Electricity | Direct current | ||
7.05 | Engine voltage | V | 24 | |
7.10 | Rating (S2 - 10') | kW | 0,3 | |
![]() |
||||
8.01 | Transmission system | Mechanical | ||
8.02 | Transmission lubrication | In oil bath | ||
8.06 | Service brake | Electronic | ||
8.08 | Parking brake | Electro-Mechanical | ||
![]() |
||||
9.01 | Weight without batteries | kg | 40 | |
9.15 | Weight incl. 16/22A AGM batteries | kg | 57 | |
![]() |
||||
10.01 | Length | mm | 933 | |
10.02 | Width | mm | 439 | |
10.03 | Height of start control | mm | 978 | |
10.14 | Wheelbase | mm | 308 | |
10.15 | Turning circle | mm | 900 | |
10.50 | **For further details please click on technical draws | |||
![]() |
||||
11.01 | Drive wheels | 2 | ||
11.03 | Pivoting wheels no. | 2 | ||
11.05 | Tyres | Pneumatic | ||
11.07 | Drive wheels type | Turf tires | ||
11.10 | Pivoting wheels type | Slick non -marking | ||
11.13 | Drive tyres size | 3.00-4" | ||
11.16 | Pivoting wheel size | Ø 80 X 2 | ||
11.25 | Inflation pressure | bar | 1.2 | |
![]() |
||||
11.42 | Tyres | Super-elastic non-marking wheel | ||
11.43 | Kind of tyres | Turf tyres | ||
11.44 | Drive tyres size | 3.00-4" |
Zallys sees sustainability as a decisive aspect of its company philosophy.
This includes taking business action in assuming ecological, economic and societal responsibility. This especially relates to the type of packaging we use to ship our electric vehicles.
Together with its main suppliers , Zallys closes material cycles and reduces consumption of primary materials. This contributes to the protection of natural resources and is an important step towards continuous safety of resources.
Our packages are made of 100% recyclables material and, at the same time, they are of very good quality and safely protect the goods during transportation.
Recycling it’s a social responsibility both for the environment and the economy.
We invite our customers to “think green and electric “.
Image | Description | Available on stock | Price list | Discount | Price-list | Actions |
---|